| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jasmine Zeng, Scott Hamilton Skatin... | 1 | 2 | 1 | 2 | 1 | 3/1 | |
| 2. | Rachael Lehman, Scott Hamilton Skatin... | 3 | 1 | 2 | 1 | 2 | 4/2 | |
| 3. | Kim Detwiler-Allen, Atlanta FSC | 2 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Richard Perez** | Mountain View, CA |
| Assistant Referee | ||
| Accountant | Michelle Cohen* | Penfield, NY |
| Judge 1 | Elliot Schwartz | East Boothbay, ME |
| Judge 2 | Senthian Ziegler | Roswell, GA |
| Judge 3 | Aristeo Brito | Springfield, VA |
| Judge 4 | Ginger Whatley | Atlanta, GA |
| Judge 5 | Lynn Goldman | Austin, TX |
| Substitute |
Last Updated: Sat, Jun 18, 2022, 01:46PM (Competition local time)